Current Rates as of 03/24/2023
Loan Program | Rate | APR | Points | |
---|---|---|---|---|
Elite Conf 30 Yr Fixed | 5.625 | 5.728 | 0.500 | |
Elite Conf 15 Yr Fixed | 4.875 | 5.041 | 0.500 | |
CU Jumbo 30 Yr Fixed | 5.875 | 5.959 | 0.500 | |
CU Jumbo 15 Yr Fixed | 5.375 | 5.511 | 0.500 | |
Prime Jumbo 30 Yr Fixed | 6.375 | 6.464 | 0.500 | |
Prime Jumbo 15 Yr Fixed | 6.250 | 6.395 | 0.500 |
Rates and fees are based upon Single Family House, Owner Occupied
Conforming: $400,000 / 70%LTV / 700 Credit Score
Conf High-Balance: $647,201 / 70% LTV / 720 Credit Score
Jumbo: $970,801 / 70% LTV / 720 Credit Score
All "Elite" Products / 70% LTV / 740 Credit Score / Minimum loan amount $200K
The rates displayed are subject to change without notice.