Financial News
Index | Rate |
---|---|
U.S. Prime Rate | 8.000 |
12 Month LIBOR | 5.943 |
6 Month LIBOR | 5.731 |
COFI 11th District | 0.223 |
1 Year CMT | 4.220 |
10 Year CMT | 4.090 |
Last updated: 10/12 |
No News Listings Currently Posted.
Index | Rate |
---|---|
U.S. Prime Rate | 8.000 |
12 Month LIBOR | 5.943 |
6 Month LIBOR | 5.731 |
COFI 11th District | 0.223 |
1 Year CMT | 4.220 |
10 Year CMT | 4.090 |
Last updated: 10/12 |
No News Listings Currently Posted.