Financial News
Index | Rate |
---|---|
U.S. Prime Rate | 3.250 |
12 Month LIBOR | 0.326 |
6 Month LIBOR | 0.251 |
COFI 11th District | 0.466 |
1 Year CMT | 0.100 |
10 Year CMT | 1.660 |
Last updated: 01/16 |
No News Listings Currently Posted.
Index | Rate |
---|---|
U.S. Prime Rate | 3.250 |
12 Month LIBOR | 0.326 |
6 Month LIBOR | 0.251 |
COFI 11th District | 0.466 |
1 Year CMT | 0.100 |
10 Year CMT | 1.660 |
Last updated: 01/16 |
No News Listings Currently Posted.