Financial News
Index | Rate |
---|---|
U.S. Prime Rate | 7.750 |
12 Month LIBOR | 5.943 |
6 Month LIBOR | 5.731 |
COFI 11th District | 0.223 |
1 Year CMT | 4.360 |
10 Year CMT | 4.430 |
Last updated: 11/16 |
No News Listings Currently Posted.
Index | Rate |
---|---|
U.S. Prime Rate | 7.750 |
12 Month LIBOR | 5.943 |
6 Month LIBOR | 5.731 |
COFI 11th District | 0.223 |
1 Year CMT | 4.360 |
10 Year CMT | 4.430 |
Last updated: 11/16 |
No News Listings Currently Posted.